Overview
Perfect for those looking to experience a glimpse of Bhutan, a society which measures development and progress in terms of Gross National Happiness (GNH) as opposed to Gross Domestic Product (GDP)! Enjoy the unspoilt, distinctive culture and traditions among the hospitable people, magnificent dzongs (fortress-like structures), serene monasteries, charming villages and amazing mountain landscapes in the peaceful Himalayan Buddhist Kingdom.
Day 1: Arrive Paro
Day 2: Thimphu
Day 3: Moving to Punakha
Day 4: Gangtey Nature Trail Walking
Day 5: Back to Paro
Day 6: Hike to Tiger’s Nest Monastery
Day 7: End of Tour
Itinerary
Peak Season – Land Only (Prices in USD Per Person)
| Start Date Thursdays | 1 person | 2 people | 3-6 people | 7-10 people | 11-16 people |
|---|---|---|---|---|---|
| 05 Mar 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
| 12 Mar 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
| 02 Apr 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
| 09 Apr 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
| 07 May 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
| 14 May 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
| 17 Sep 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
| 24 Sep 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
| 01 Oct 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
| 8 Oct 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
| 05 Nov 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
| 12 Nov 2026 | $2770 | $2540 | $2130 | $2070 | $2030 |
Regular Season – Land Only (Prices in USD Per Person)
| Start Date Thursdays | 1 person | 2 people | 3-6 people | 7-10 people | 11-16 people |
|---|---|---|---|---|---|
| 08 Jan 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
| 15 Jan 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
| 12 Feb 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
| 19 Feb 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
| 04 Jun 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
| 11 Jun 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
| 02 Jul 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
| 09 Jul 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
| 06 Aug 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
| 13 Aug 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
| 03 Dec 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
| 10 Dec 2026 | $2650 | $2410 | $2010 | $1960 | $1910 |
Our Pricing Policy
Prices are quoted and payable only in (US dollars). All prices published on our websites, brochures and marketing materials are set as low as possible. The guide prices may vary at any time subject to government actions, changes in exchange rates, increase in transportation costs or fuel prices before we have accepted your booking. However, we guarantee our prices who have already signed up for your tour.
Price includes
- Pickups and drops from airports and hotels
- Comfortable transport (private vehicle) throughout your trip
- Licensed English-speaking guide & driver
- Best accommodation in 3 star hotels with private bathrooms based on 2 adults sharing a twin/double bed (single supplements apply)
- Comfortable farmhouse/home stay/heritage house can also be arranged
- Camping facilities and haulage for trekking tours
- All meals (breakfast, lunch and dinner) and bottled water daily
- All sightseeing & hiking (entrance fees to museums and other attractions)
- Baggage handling at all hotels and camps
- All applicable internal taxes and service fees
- Bhutan visa fees
Price Excludes
- International and domestic flights
- Travel insurance
- Other personal expenses such as alcoholic drinks & beverages, laundry, telephone calls, etc.
- Discretionary tips for guides and drivers (see FAQs)
- Upgrade to luxury properties (4 star and 5 star hotels)
- Single room supplement from $50 per night
- Optional activities & additional services










