Overview
Perfect for those looking to experience a glimpse of Bhutan, a society which measures development and progress in terms of Gross National Happiness (GNH) as opposed to Gross Domestic Product (GDP)! Enjoy the unspoilt, distinctive culture and traditions among the hospitable people, magnificent dzongs (fortress-like structures), serene monasteries, charming villages and amazing mountain landscapes in the peaceful Himalayan Buddhist Kingdom.
Day 1: Arrive Paro
Day 2: Thimphu
Day 3: Moving to Punakha
Day 4: Gangtey Nature Trail Walking
Day 5: Back to Paro
Day 6: Hike to Tiger’s Nest Monastery
Day 7: End of Tour
Itinerary
Peak Season – Land Only (Prices in USD Per Person)
Start Date Thursdays | 1 person | 2 people | 3-10 people | 11-15 people | 16-20 people |
---|---|---|---|---|---|
06 Mar 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
13 Mar 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
03 Apr 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
17 Apr 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
01 May 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
15 May 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
04 Sep 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
11 Sep 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
02 Oct 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
15 Oct 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
06 Nov 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
13 Nov 2025 | $2610 | $2410 | $2120 | $2000 | $1970 |
Regular Season – Land Only (Prices in USD Per Person)
Start Date Thursdays | 1 person | 2 people | 3-10 people | 11-15 people | 16-20 people |
---|---|---|---|---|---|
09 Jan 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
16 Jan 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
06 Feb 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
13 Feb 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
05 Jun 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
12 Jun 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
03 Jul 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
10 Jul 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
07 Aug 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
14 Aug 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
04 Dec 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
11 Dec 2025 | $2490 | $2290 | $2000 | $1880 | $1860 |
Our Pricing Policy
Prices are quoted and payable only in (US dollars). All prices published on our websites, brochures and marketing materials are set as low as possible. The guide prices may vary at any time subject to government actions, changes in exchange rates, increase in transportation costs or fuel prices before we have accepted your booking. However, we guarantee our prices who have already signed up for your tour.
Price includes
- Pickups and drops from airports and hotels
- Comfortable transport (private vehicle) throughout your trip
- Licensed English-speaking guide & driver
- Best accommodation in 3 star hotels with private bathrooms based on 2 adults sharing a twin/double bed (single supplements apply)
- Comfortable farmhouse/home stay/heritage house can also be arranged
- Camping facilities and haulage for trekking tours
- All meals (breakfast, lunch and dinner) and bottled water daily
- All sightseeing & hiking (entrance fees to museums and other attractions)
- Baggage handling at all hotels and camps
- All applicable internal taxes and service fees
- Bhutan visa fees
Price Excludes
- International and domestic flights
- Travel insurance
- Other personal expenses such as alcoholic drinks & beverages, laundry, telephone calls, etc.
- Discretionary tips for guides and drivers (see FAQs)
- Upgrade to luxury properties (4 star and 5 star hotels)
- Single room supplement from $50 per night
- Optional activities & additional services