Overview
Bhutan’s eastern region comprises of six districts. This region is relatively untouched by modern developments and the traditional way of life is well preserved, offering you an opportunity to experience the real Bhutan and a true wilderness. On this scenic journey, you will explore some of the stunning sights of beautiful countryside, unspoilt cultural treasures, and famous landmarks. You will be rewarded as this captivating region has much to offer as we travel along the flat plains and famous Assam tea garden, crossing the mighty Brahmaputra River in India to the rugged east of Bhutan.
Day 1: Arrive Samdrup Jongkhar via Guwahati, India
Day 2: Samdrup Jongkhar – Trashigang
Day 3: Trashigang – Mongar
Day 4: Mongar – Lhuentse
Day 5: Back to Mongar
Day 6: Mongar – Trashiyangtse
Day 7: Bartsham Countryside Excursion
Day 8: Bartsham – Merak
Day 9: The Land of Nomads
Day 10: Trashigang – Pemagatshel
Day 11: Back to Samdrup Jongkhar
Day 12: End of Tour
Itinerary
Peak Season – Land Only (Prices in USD Per Person)
Start Date Mondays | 1 person | 2 people | 3-10 people | 11-15 people | 16-20 people |
---|---|---|---|---|---|
03 Mar 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
10 Mar 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
07 Apr 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
14 Apr 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
05 May 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
12 May 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
01 Sep 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
08 Sep 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
06 Oct 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
13 Oct 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
03 Nov 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
10 Nov 2025 | $4510 | $4160 | $3640 | $3420 | $3370 |
Regular Season – Land Only (Prices in USD Per Person)
Start Date Mondays | 1 person | 2 people | 3-10 people | 11-15 people | 16-20 people |
---|---|---|---|---|---|
06 Jan 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
12 Jan 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
03 Feb 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
10 Feb 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
02 Jun 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
09 Jun 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
07 Jul 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
14 Jul 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
04 Aug 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
11 Aug 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
01 Dec 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
08 Dec 2025 | $4300 | $3950 | $3420 | $3210 | $3160 |
Our Pricing Policy
Prices are quoted and payable only in (US dollars). All prices published on our websites, brochures and marketing materials are set as low as possible. The guide prices may vary at any time subject to government actions, changes in exchange rates, increase in transportation costs or fuel prices before we have accepted your booking. However, we guarantee our prices who have already signed up for your tour.
Price includes
- Pickups and drops from airports and hotels
- Comfortable transport (private vehicle) throughout your trip
- Licensed English-speaking guide & driver
- Best accommodation in 3 star hotels with private bathrooms based on 2 adults sharing a twin/double bed (single supplements apply)
- Comfortable farmhouse/home stay/heritage house can also be arranged
- Camping facilities and haulage for trekking tours
- All meals (breakfast, lunch and dinner) and bottled water daily
- All sightseeing & hiking (entrance fees to museums and other attractions)
- Baggage handling at all hotels and camps
- All applicable internal taxes and service fees
- Bhutan visa fees
Price Excludes
- International and domestic flights
- Travel insurance
- Other personal expenses such as alcoholic drinks & beverages, laundry, telephone calls, etc.
- Discretionary tips for guides and drivers (see FAQs)
- Upgrade to luxury properties (4 star and 5 star hotels)
- Single room supplement from $50 per night
- Optional activities & additional services