Overview
Explore the splendours of the Himalayan Kingdom in less than 10 days travelling from west to central Bhutan. Known as the “happiness country” to the outside world with friendly and hospitable people, this tour offers an incredible mix of fantastic mountain views, untouched wilderness, stunning flora and fauna and charming villages.
Day 1: Arrive Paro
Day 2: Hike to Cheri Monastery
Day 3: Thimphu – Punakha
Day 4: Gangtey Nature Trail Walking
Day 5: Phobjikha – Bumthang
Day 6: Jakar (Bumthang) – Tang Village
Day 7: Back to Trongsa
Day 8: Trongsa – Thimphu
Day 9: Hike to Tiger’s Nest Monastery
Day 10: End of Tour
Itinerary
Peak Season – Land Only (Prices in USD Per Person)
| Start Date Sundays | 1 person | 2 people | 3-6 people | 7-10 people | 11-16 people |
|---|---|---|---|---|---|
| 08 Mar 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
| 15 Mar 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
| 05 Apr 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
| 12 Apr 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
| 03 May 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
| 10 May 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
| 20 Sep 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
| 27 Sep 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
| 04 Oct 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
| 11 Oct 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
| 01 Nov 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
| 08 Nov 2026 | $3970 | $3640 | $3040 | $2970 | $2910 |
Regular Season – Land Only (Prices in USD Per Person)
| Start Date Sundays | 1 person | 2 people | 3-6 people | 7-10 people | 11-16 people |
|---|---|---|---|---|---|
| 04 Jan 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
| 18 Jan 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
| 05 Feb 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
| 15 Feb 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
| 07 Jun 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
| 14 Jun 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
| 05 Jul 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
| 12 Jul 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
| 02 Aug 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
| 09 Aug 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
| 06 Dec 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
| 13 Dec 2026 | $3780 | $3460 | $2870 | $2800 | $2740 |
Our Pricing Policy
Prices are quoted and payable only in (US dollars). All prices published on our websites, brochures and marketing materials are set as low as possible. The guide prices may vary at any time subject to government actions, changes in exchange rates, increase in transportation costs or fuel prices before we have accepted your booking. However, we guarantee our prices who have already signed up for your tour.
Price includes
- Pickups and drops from airports and hotels
- Comfortable transport (private vehicle) throughout your trip
- Licensed English-speaking guide & driver
- Best accommodation in 3 star hotels with private bathrooms based on 2 adults sharing a twin/double bed (single supplements apply)
- Comfortable farmhouse/home stay/heritage house can also be arranged
- Camping facilities and haulage for trekking tours
- All meals (breakfast, lunch and dinner) and bottled water daily
- All sightseeing & hiking (entrance fees to museums and other attractions)
- Baggage handling at all hotels and camps
- All applicable internal taxes and service fees
- Bhutan visa fees
Price Excludes
- International and domestic flights
- Travel insurance
- Other personal expenses such as alcoholic drinks & beverages, laundry, telephone calls, etc.
- Discretionary tips for guides and drivers (see FAQs)
- Upgrade to luxury properties (4 star and 5 star hotels)
- Single room supplement from $50 per night
- Optional activities & additional services










