Overview
Explore the splendours of the Himalayan Kingdom in less than 10 days travelling from west to central Bhutan. Known as the “happiness country” to the outside world with friendly and hospitable people, this tour offers an incredible mix of fantastic mountain views, untouched wilderness, stunning flora and fauna and charming villages.
Day 1: Arrive Paro
Day 2: Hike to Cheri Monastery
Day 3: Thimphu – Punakha
Day 4: Gangtey Nature Trail Walking
Day 5: Phobjikha – Bumthang
Day 6: Jakar (Bumthang) – Tang Village
Day 7: Back to Trongsa
Day 8: Trongsa – Thimphu
Day 9: Hike to Tiger’s Nest Monastery
Day 10: End of Tour
Itinerary
Peak Season – Land Only (Prices in USD Per Person)
Start Date Sundays | 1 person | 2 people | 3-10 people | 11-15 people | 16-20 people |
---|---|---|---|---|---|
02 Mar 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
09 Mar 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
06 Apr 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
13 Apr 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
04 May 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
11 May 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
07 Sep 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
21 Sep 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
06 Oct 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
12 Oct 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
02 Nov 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
16 Nov 2025 | $3740 | $3470 | $3040 | $2870 | $2830 |
Regular Season – Land Only (Prices in USD Per Person)
Start Date Sundays | 1 person | 2 people | 3-10 people | 11-15 people | 16-20 people |
---|---|---|---|---|---|
05 Jan 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
19 Jan 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
02 Feb 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
16 Feb 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
01 Jun 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
08 Jun 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
06 Jul 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
13 Jul 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
03 Aug 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
10 Aug 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
07 Dec 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
14 Dec 2025 | $3560 | $3290 | $2870 | $2700 | $2660 |
Our Pricing Policy
Prices are quoted and payable only in (US dollars). All prices published on our websites, brochures and marketing materials are set as low as possible. The guide prices may vary at any time subject to government actions, changes in exchange rates, increase in transportation costs or fuel prices before we have accepted your booking. However, we guarantee our prices who have already signed up for your tour.
Price includes
- Pickups and drops from airports and hotels
- Comfortable transport (private vehicle) throughout your trip
- Licensed English-speaking guide & driver
- Best accommodation in 3 star hotels with private bathrooms based on 2 adults sharing a twin/double bed (single supplements apply)
- Comfortable farmhouse/home stay/heritage house can also be arranged
- Camping facilities and haulage for trekking tours
- All meals (breakfast, lunch and dinner) and bottled water daily
- All sightseeing & hiking (entrance fees to museums and other attractions)
- Baggage handling at all hotels and camps
- All applicable internal taxes and service fees
- Bhutan visa fees
Price Excludes
- International and domestic flights
- Travel insurance
- Other personal expenses such as alcoholic drinks & beverages, laundry, telephone calls, etc.
- Discretionary tips for guides and drivers (see FAQs)
- Upgrade to luxury properties (4 star and 5 star hotels)
- Single room supplement from $50 per night
- Optional activities & additional services