Overview
This short itinerary explores the “must-see” sights and takes in the very best of western Bhutan. Start off in Thimphu (the capital of Bhutan), still without traffic lights even in this 21st century! From Thimpu you will drive to Punakha (the old winter capital of Bhutan), and end your tour with a hike to Bhutan’s most iconic Monastery, Paro Taktshang (also known as Tiger’s Nest), perched on the edge of a steep cliff, 900m above the Paro valley floor.
Day 1: Arrive Paro
Day 2: Thimphu – Punakha
Day 3: Punakha – Paro
Day 4: Hike to Tiger’s Nest Monastery
Day 5: End of Tour
Itinerary
Peak Season – Land Only (Prices in USD Per Person)
| Start Date Tuesdays | 1 person | 2 people | 3-6 people | 7-10 people | 11-16 people |
|---|---|---|---|---|---|
| 03 Mar 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
| 10 Mar 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
| 07 Apr 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
| 14 Apr 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
| 05 May 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
| 12 May 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
| 15 Sep 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
| 22 Sep 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
| 06 Oct 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
| 13 Oct 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
| 03 Nov 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
| 10 Nov 2026 | $1960 | $1780 | $1500 | $1450 | $1420 |
Regular Season – Land Only (Prices in USD Per Person)
| Start Date Tuesdays | 1 person | 2 people | 3-6 people | 7-10 people | 11-16 people |
|---|---|---|---|---|---|
| 06 Jan 2026 | $1870 | $1690 | $1420 | $1370 | $1340 |
| 13 Jan 2026 | $1870 | $1690 | 1420 | $1370 | $1340 |
| 17 Feb 2026 | $1870 | $1690 | 1420 | $1370 | $1340 |
| 24 Feb 2026 | $1870 | $1690 | 1420 | $1370 | $1340 |
| 02 Jun 2026 | $1870 | $1690 | 1420 | $1370 | $1340 |
| 09 Jun 2026 | $1870 | $1690 | 1420 | $1370 | $1340 |
| 07 Jul 2026 | $1870 | $1690 | 1420 | $1370 | $1340 |
| 14 Jul 2026 | $1870 | $1690 | 1420 | $1370 | $1340 |
| 04 Aug 2026 | $1870 | $1690 | 1420 | $1370 | $1340 |
| 11 Aug 2026 | $1870 | $1690 | 1420 | $1370 | $1340 |
| 01 Dec 2026 | $1870 | $1690 | 1420 | $1370 | $1340 |
| 08 Dec 2026 | $1870 | $1690 | 1420 | $1370 | $1340 |
Our Pricing Policy
Prices are quoted and payable only in (US dollars). All prices published on our websites, brochures and marketing materials are set as low as possible. The guide prices may vary at any time subject to government actions, changes in exchange rates, increase in transportation costs or fuel prices before we have accepted your booking. However, we guarantee our prices who have already signed up for your tour.
<!–
Additional Pricing Information
–>
Price includes
- Pickups and drops from airports and hotels
- Comfortable transport (private vehicle) throughout your trip
- Licensed English-speaking guide & driver
- Best accommodation in 3 star hotels with private bathrooms based on 2 adults sharing a twin/double bed (single supplements apply))
- Comfortable farmhouse/home stay/heritage house can also be arranged
- Camping facilities and haulage for trekking tours
- All meals (breakfast, lunch and dinner) and bottled water daily
- All sightseeing & hiking (entrance fees to museums and other attractions)
- Baggage handling at all hotels and camps
- All applicable internal taxes and service fees
- Bhutan visa fees
Price Excludes
- International and domestic flights
- Travel insurance
- Other personal expenses such as alcoholic drinks & beverages, laundry, telephone calls, etc.
- Discretionary tips to guides and drivers (see FAQs)
- Upgrade to 4 star and 5 star luxury hotels
- Single room supplement from $50 per night
- Optional activities & additional services










