Overview
This short itinerary explores the “must-see” sights and takes in the very best of western Bhutan. Start off in Thimphu (the capital of Bhutan), still without traffic lights even in this 21st century! From Thimpu you will drive to Punakha (the old winter capital of Bhutan), and end your tour with a hike to Bhutan’s most iconic Monastery, Paro Taktshang (also known as Tiger’s Nest), perched on the edge of a steep cliff, 900m above the Paro valley floor.
Day 1: Arrive Paro
Day 2: Thimphu – Punakha
Day 3: Punakha – Paro
Day 4: Hike to Tiger’s Nest Monastery
Day 5: End of Tour
Itinerary
Peak Season – Land Only (Prices in USD Per Person)
Start Date Tuesdays | 1 person | 2 people | 3-10 people | 11-15 people | 16-20 people |
---|---|---|---|---|---|
04 Mar 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
11 Mar 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
01 Apr 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
08 Apr 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
06 May 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
13 May 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
02 Sep 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
09 Sep 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
07 Oct 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
14 Oct 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
04 Nov 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
11 Nov 2025 | $1830 | $1680 | $1480 | $1400 | $1380 |
Regular Season – Land Only (Prices in USD Per Person)
Start Date Tuesdays | 1 person | 2 people | 3-10 people | 11-15 people | 16-20 people |
---|---|---|---|---|---|
07 Jan 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
14 Jan 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
04 Feb 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
11 Feb 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
03 Jun 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
10 Jun 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
01 Jul 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
15 Jul 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
05 Aug 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
12 Aug 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
02 Dec 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
09 Dec 2025 | $1750 | $1600 | $1400 | $1320 | $1300 |
Our Pricing Policy
Prices are quoted and payable only in (US dollars). All prices published on our websites, brochures and marketing materials are set as low as possible. The guide prices may vary at any time subject to government actions, changes in exchange rates, increase in transportation costs or fuel prices before we have accepted your booking. However, we guarantee our prices who have already signed up for your tour.
<!–
Additional Pricing Information
–>
Price includes
- Pickups and drops from airports and hotels
- Comfortable transport (private vehicle) throughout your trip
- Licensed English-speaking guide & driver
- Best accommodation in 3 star hotels with private bathrooms based on 2 adults sharing a twin/double bed (single supplements apply))
- Comfortable farmhouse/home stay/heritage house can also be arranged
- Camping facilities and haulage for trekking tours
- All meals (breakfast, lunch and dinner) and bottled water daily
- All sightseeing & hiking (entrance fees to museums and other attractions)
- Baggage handling at all hotels and camps
- All applicable internal taxes and service fees
- Bhutan visa fees
Price Excludes
- International and domestic flights
- Travel insurance
- Other personal expenses such as alcoholic drinks & beverages, laundry, telephone calls, etc.
- Discretionary tips to guides and drivers (see FAQs)
- Upgrade to 4 star and 5 star luxury hotels
- Single room supplement from $50 per night
- Optional activities & additional services