Overview
This tour is for anyone with a keen interest in the scenic journey, landscapes, mountains, local people, villages, and farmhouses. It is designed to avoid spending all day driving (on some days) across the country. There is leisurely time to capture images along the way meeting friendly and hospitable people.
Day 1: Arrive Paro
Day 2: Fly to Bumthang
Day 3: Jakar Valley Gentle Walking
Day 4: Bumthang – Trongsa
Day 5: Trongsa – Phobjikha
Day 6: Gangtey Nature Trail Walking
Day 7: Moving to Punakha
Day 8: Punakha
Day 9: Punakha – Thimphu
Day 10: Hike to Cheri Monastery
Day 11: Thimphu – Haa
Day 12: Haa – Paro
Day 13: Hike to Tiger’s Nest Monastery
Day 14: End of Tour
Itinerary
Peak Season – Land Only (Prices in USD Per Person)
Start Date Thursdays | 1 person | 2 people | 3-10 people | 11-15 people | 16-20 people |
---|---|---|---|---|---|
06 Mar 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
13 Mar 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
03 Apr 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
10 Apr 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
01 May 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
08 May 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
04 Sep 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
11 Sep 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
25 Sep 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
09 Oct 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
06 Nov 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
13 Nov 2025 | $5250 | $4830 | $4220 | $3960 | $3900 |
Regular Season – Land Only (Prices in USD Per Person)
Start Date Thursdays | 1 person | 2 people | 3-10 people | 11-15 people | 16-20 people |
---|---|---|---|---|---|
02 Jan 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
09 Jan 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
06 Feb 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
13 Feb 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
05 Jun 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
12 Jun 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
03 Jul 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
10 Jul 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
03 Aug 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
08 Aug 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
05 Dec 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
12 Dec 2025 | $5000 | $4590 | $3970 | $3720 | $3670 |
Our Pricing Policy
Prices are quoted and payable only in (US dollars). All prices published on our websites, brochures and marketing materials are set as low as possible. The guide prices may vary at any time subject to government actions, changes in exchange rates, increase in transportation costs or fuel prices before we have accepted your booking. However, we guarantee our prices who have already signed up for your tour.
Price includes
- Pickups and drops from airports and hotels
- Comfortable transport (private vehicle) throughout your trip
- Licensed English-speaking guide & driver
- Best accommodation in 3 star hotels with private bathrooms based on 2 adults sharing a twin/double bed (single supplements apply)
- Comfortable farmhouse/home stay/heritage house can also be arranged
- Camping facilities and haulage for trekking tours
- All meals (breakfast, lunch and dinner) and bottled water daily
- All sightseeing & hiking (entrance fees to museums and other attractions)
- Baggage handling at all hotels and camps
- All applicable internal taxes and service fees
- Bhutan visa fees
Price Excludes
- International and domestic flights
- Travel insurance
- Other personal expenses such as alcoholic drinks & beverages, laundry, telephone calls, etc.
- Discretionary tips for guides and drivers (see FAQs)
- Upgrade to luxury properties (4 star and 5 star hotels)
- Single room supplement from $50 per night
- Optional activities & additional services